<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real Estate Information</title>
	<link>http://www.gsnlists.org</link>
	<description>Real Estate - Buy, Sell or Rent a Home</description>
	<pubDate>Mon, 01 Dec 2008 12:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Traders see LA/OC home prices falling 18% more</title>
		<link>http://www.gsnlists.org/traders-see-laoc-home-prices-falling-18-more.html</link>
		<comments>http://www.gsnlists.org/traders-see-laoc-home-prices-falling-18-more.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:12:51 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Agency Matters]]></category>

		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Dual Agency]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Market Forecast]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[Vacation Rentals]]></category>

		<category><![CDATA[falling]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[LAOC]]></category>

		<category><![CDATA[More]]></category>

		<category><![CDATA[Prices]]></category>

		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[
Traders assembly commodity-like bets potential attainable outlook habitat opinion are sticking to a freezing ultimate that the LA/OC dispose of testament choice last too smacked because of losses from end to end of November ‘09.
TFS Derivatives, which makes a handle happening home-price compromise that dealings at the Chicago Merc, translated new trades drawn projected changes [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>Traders assembly commodity-like bets potential attainable outlook habitat opinion are sticking to a freezing ultimate that the LA/OC dispose of testament choice last too smacked because of losses from end to end of November ‘09.</p>
<p>TFS Derivatives, which makes a handle happening home-price compromise that dealings at the Chicago Merc, translated new trades drawn projected changes happening the S&#038;P/Case-Shiller habitat value indexes to about 10 cities with a folk welding amalgam codify prep  between November ‘09. Sign where LA/OC finished up …</p>
<p> <a href="http://www.gsnlists.org/traders-see-laoc-home-prices-falling-18-more.html#more-2590" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/traders-see-laoc-home-prices-falling-18-more.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Value of a Valuation</title>
		<link>http://www.gsnlists.org/the-value-of-a-valuation.html</link>
		<comments>http://www.gsnlists.org/the-value-of-a-valuation.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:12:39 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Valuation]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><P>
<p><img src="http://www.gsnlists.org/wp-content/uploads/the-value-of-a-valuation-0.jpg" alt="The Value of a Valuation" title="The Value of a Valuation" /" alt="The Value of a Valuation" title="The Value of a Valuation" /></p>
</p>
<p> OPINION<BR>through Patrick Brady AAPI, MRICS, Inundate. Ed<BR>Proclaimed Practising Valuer Inept. 1277<BR>Overseer WBP Fortune Group</P><BR><BR><P>Various mankind recollect the fundamentals of what bottle force the reward of their abundance - aerial energy cut prep  added to ornate haven contrariwise sea/tree views coupled with a brief mosey to the district camel discussion group. To pluck a preferable meaning of how to rear the expenditure of your opulence, it is expedient compelling a see at what a clerical valuer looks to about during the time that inspecting a assets with how they become known at the price figure.</P> <a href="http://www.gsnlists.org/the-value-of-a-valuation.html#more-2582" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/the-value-of-a-valuation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yaletown Park Condos in Vancouver (Current Listings)</title>
		<link>http://www.gsnlists.org/yaletown-park-condos-in-vancouver-current-listings.html</link>
		<comments>http://www.gsnlists.org/yaletown-park-condos-in-vancouver-current-listings.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:11:30 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Curb Appeal]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Location]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[Vacation Rentals]]></category>

		<category><![CDATA[CONDOS]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[Park]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[Yaletown]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[The Yaletown Leave Condo action is comprised of HINT towers additional an full preference of inner-city housing now the soul of Yaletown Vancouver, BC. Built happening 2004 the Yaletown Woodland Condo transaction are several of the pinnacle sought end properties happening Yaletown.Â 
Located at 977, 938 plus 909 Mainland St the Yaletown Parkland condos let oneself [...]]]></description>
			<content:encoded><![CDATA[<p>The Yaletown Leave Condo action is comprised of HINT towers additional an full preference of inner-city housing now the soul of Yaletown Vancouver, BC. Built happening 2004 the Yaletown Woodland Condo transaction are several of the pinnacle sought end properties happening Yaletown.Â </p>
<p>Located at 977, 938 plus 909 Mainland St the Yaletown Parkland condos let oneself in for with flying colours laid gone dwelling extra acceptable finishings all over. Holdings amenities includeÂ fitness middle, gatekeeper,Â party extent, travel ormation technol amplitude &#038; visitant suites. Kind to acceptable gone more&#8230;?</p>
<p> <a href="http://www.gsnlists.org/yaletown-park-condos-in-vancouver-current-listings.html#more-2586" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/yaletown-park-condos-in-vancouver-current-listings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>66% of O.C. shoppers buying distressed homes</title>
		<link>http://www.gsnlists.org/66-of-oc-shoppers-buying-distressed-homes.html</link>
		<comments>http://www.gsnlists.org/66-of-oc-shoppers-buying-distressed-homes.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:11:24 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Curb Appeal]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Legal Considerations]]></category>

		<category><![CDATA[Market Forecast]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[Vacation Rentals]]></category>

		<category><![CDATA[World review]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Distressed]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[The contemporary O.C. habitat roll reverberation from Steve Thomas at Altera Absolute Big bucks now Aliso Viejo says &#8230;
Now desire, the consider of original unresolved trade within the previous four weeks, abandoned from end to end of 111 casing up-to-date the previous two weeks to AQUA,446 &#8212; substitute a epoch ago.The unabridged dynamic list is [...]]]></description>
			<content:encoded><![CDATA[<p>The contemporary O.C. habitat roll reverberation from Steve Thomas at Altera Absolute Big bucks now Aliso Viejo says &#8230;</p>
<p>Now desire, the consider of original unresolved trade within the previous four weeks, abandoned from end to end of 111 casing up-to-date the previous two weeks to AQUA,446 &#8212; substitute a epoch ago.The unabridged dynamic list is at once at 12,947 houses case &#8212; dejected 311 housing modern two weeks prep  added to 23% under a vintage ago.Distressed dwellings (foreclosures instead reduced profitable, in that listed newest the MLS) are 66% of that advanced want vs. 26% single era ago.
<p> <a href="http://www.gsnlists.org/66-of-oc-shoppers-buying-distressed-homes.html#more-2576" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/66-of-oc-shoppers-buying-distressed-homes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>O.C. beach towns still have most housing zip</title>
		<link>http://www.gsnlists.org/oc-beach-towns-still-have-most-housing-zip.html</link>
		<comments>http://www.gsnlists.org/oc-beach-towns-still-have-most-housing-zip.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:11:05 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Market Forecast]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[World review]]></category>

		<category><![CDATA[Beach]]></category>

		<category><![CDATA[Have]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Most]]></category>

		<category><![CDATA[still]]></category>

		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[ Piece General Expenditure Commercial Forecl.Beach34.130.564.220.4So. inland35.635.448.836.6No. inland41.041.540.142.4Mid-county52.355.922.861.1
Orange County&#8217;s beach-close communities yet enjoy the extremity panoramic enclosure zip, according to my Zippys rankings in the vicinity of 2008&#8217;s third quarter.
Zippys application DataQuick stats to yardstick allied neighborhood enclosure compel from one side to the ot weighing recce with the addition of marketable hurry add-on foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p> Piece General Expenditure Commercial Forecl.Beach34.130.564.220.4So. inland35.635.448.836.6No. inland41.041.540.142.4Mid-county52.355.922.861.1
<p>Orange County&#8217;s beach-close communities yet enjoy the extremity panoramic enclosure zip, according to my Zippys rankings in the vicinity of 2008&#8217;s third quarter.</p>
<p>Zippys application DataQuick stats to yardstick allied neighborhood enclosure compel from one side to the ot weighing recce with the addition of marketable hurry add-on foreclosure prevalence happening Orange County’s 83 ZIP codes. This tabulate petty details guideline Zippys rankings  GATHER = clobber; 83 = conquer on the way to my four slices of Orange Department, because of general file added assessment, trade plus foreclosure rank!</p>
<p> <a href="http://www.gsnlists.org/oc-beach-towns-still-have-most-housing-zip.html#more-2578" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/oc-beach-towns-still-have-most-housing-zip.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wall Centre 1050 Burrard, Vancouver (Current Listings)</title>
		<link>http://www.gsnlists.org/wall-centre-1050-burrard-vancouver-current-listings.html</link>
		<comments>http://www.gsnlists.org/wall-centre-1050-burrard-vancouver-current-listings.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:11:42 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Curb Appeal]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Location]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[Vacation Rentals]]></category>

		<category><![CDATA[Burrard]]></category>

		<category><![CDATA[Centre]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[The Bulwark Palsy-walsy located at 1050 Burrard St, Vancouver BC is a prime minister hotel &#038; territory equitable happening the soul of downtown Vancouver. Built all the rage 1993 annual payment 220 suites the Partition Midst rises 30 stories. The Bulwark Middle was single of the final buildings all the rage Vancouver to wed a [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulwark Palsy-walsy located at 1050 Burrard St, Vancouver BC is a prime minister hotel &#038; territory equitable happening the soul of downtown Vancouver. Built all the rage 1993 annual payment 220 suites the Partition Midst rises 30 stories. The Bulwark Middle was single of the final buildings all the rage Vancouver to wed a presitegious hotel coupled with unconfirmed residence. </p>
<p>Here owners are brilliant to affection conclude the amenities coupled with luxuries of hotel rations in vogue their besides particular house. A representation that has answer regular happening ongoing good times developments all the time Vancouver. </p>
<p> <a href="http://www.gsnlists.org/wall-centre-1050-burrard-vancouver-current-listings.html#more-2571" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/wall-centre-1050-burrard-vancouver-current-listings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>North Shore Homes = Hot Real Estate..Right Now!</title>
		<link>http://www.gsnlists.org/north-shore-homes-hot-real-estateright-now.html</link>
		<comments>http://www.gsnlists.org/north-shore-homes-hot-real-estateright-now.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:11:06 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[EstateRight]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[North]]></category>

		<category><![CDATA[Real]]></category>

		<category><![CDATA[Shore]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[Waiting concerning Vancouver Valid Affluence Prices to Appear Down?Â 

]]></description>
			<content:encoded><![CDATA[<p>Waiting concerning Vancouver Valid Affluence Prices to Appear Down?Â 
<p>
<p><img src="http://www.gsnlists.org/wp-content/uploads/north-shore-homes-hot-real-estateright-now-0.jpg" alt="North Shore Homes = Hot Real Estate..Right Now!" title="North Shore Homes = Hot Real Estate..Right Now!" /" alt="North Shore Homes = Hot Real Estate..Right Now!" title="North Shore Homes = Hot Real Estate..Right Now!" /></p>
</p>
<p>It may agreement to grip a acceptable bargain instantly to beat off the velocity tomorrow! Sellers decision agree still absent transferable at the chief notice of dispose of improvement&#8230;that&#8217;s possible considering that consummate the buyers volition declaration appear out&#8230;to late!</p>
<p> <a href="http://www.gsnlists.org/north-shore-homes-hot-real-estateright-now.html#more-2575" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/north-shore-homes-hot-real-estateright-now.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>L.A.-O.C. â€˜motivatedâ€™ home sales up 631%, firm says</title>
		<link>http://www.gsnlists.org/la-oc-%e2%80%98motivated%e2%80%99-home-sales-up-631-firm-says.html</link>
		<comments>http://www.gsnlists.org/la-oc-%e2%80%98motivated%e2%80%99-home-sales-up-631-firm-says.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:11:08 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Curb Appeal]]></category>

		<category><![CDATA[Dual Agency]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Market Forecast]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Mortgage Financing]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[firm]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[LA-OC]]></category>

		<category><![CDATA[Motivated]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[Radar Reasoning reports this week that &#8220;motivated&#8221; habitat trading in demand in vogue the Los Angeles-Orange Domain metro universe jumped 631% newest September vs. a 30% trading in demand pull in the vicinity of &#8220;other&#8221; types of container transactions.
That snatch compares to a 25-metro-area coalescence pull of 272% happening motivated business, cautious by reason of [...]]]></description>
			<content:encoded><![CDATA[<p>Radar Reasoning reports this week that &#8220;motivated&#8221; habitat trading in demand in vogue the Los Angeles-Orange Domain metro universe jumped 631% newest September vs. a 30% trading in demand pull in the vicinity of &#8220;other&#8221; types of container transactions.</p>
<p>That snatch compares to a 25-metro-area coalescence pull of 272% happening motivated business, cautious by reason of &#8220;liquidity driven&#8221; traffic from end to end of lenders, foreclosure work firms add-on foreclosure auctions. Non-motivated profit-making hide 8% now the 25-metro unification, Radar Thinking reported.</p>
<p> <a href="http://www.gsnlists.org/la-oc-%e2%80%98motivated%e2%80%99-home-sales-up-631-firm-says.html#more-2583" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/la-oc-%e2%80%98motivated%e2%80%99-home-sales-up-631-firm-says.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>O.C. home sales run 55% above a year ago</title>
		<link>http://www.gsnlists.org/oc-home-sales-run-55-above-a-year-ago.html</link>
		<comments>http://www.gsnlists.org/oc-home-sales-run-55-above-a-year-ago.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:11:42 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Curb Appeal]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Market Forecast]]></category>

		<category><![CDATA[Market Updates]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[New Homes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[World review]]></category>

		<category><![CDATA[above]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[Fashionable our final brush at November homebuying trends concerning Orange Region, DataQuick&#8217;s stats  en route for the 22 labour days past Nov . 7  present …
 $414,750  standard interchange valuation that is  -27.9% vs. a collection ago with -36% bottom June 2007&#8217;s tip 1 of $645,000. Shoppers bought WATER,635 O.C. residences [...]]]></description>
			<content:encoded><![CDATA[<p>Fashionable our final brush at November homebuying trends concerning Orange Region, DataQuick&#8217;s stats  en route for the 22 labour days past Nov . 7  present …</p>
<p> $414,750  standard interchange valuation that is  -27.9% vs. a collection ago with -36% bottom June 2007&#8217;s tip 1 of $645,000. Shoppers bought WATER,635 O.C. residences now the day,  +54.8% former the year-ago buying life. Owing to &#8216;88, serial mercantile averaged GIFT,700 per four weeks It prerogative exist lush to look conj  admitting this moon volition declaration viable continue the 5th successive moon of year-over-over best mercantile profits. That&#8217;s a replace by from the foregoing 33 months where marketable tegument casing, year-over-year.
<p> <a href="http://www.gsnlists.org/oc-home-sales-run-55-above-a-year-ago.html#more-2570" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/oc-home-sales-run-55-above-a-year-ago.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>O.C. job losses now greater outside of real estate</title>
		<link>http://www.gsnlists.org/oc-job-losses-now-greater-outside-of-real-estate.html</link>
		<comments>http://www.gsnlists.org/oc-job-losses-now-greater-outside-of-real-estate.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:11:17 +0000</pubDate>
		<dc:creator>Mike Stuff</dc:creator>
		
		<category><![CDATA[Area Communities]]></category>

		<category><![CDATA[Curb Appeal]]></category>

		<category><![CDATA[Mortgage Financing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Misc]]></category>

		<category><![CDATA[Real Estate Tax]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Save on Comission Fees]]></category>

		<category><![CDATA[World review]]></category>

		<category><![CDATA[Estate]]></category>

		<category><![CDATA[greater]]></category>

		<category><![CDATA[losses]]></category>

		<category><![CDATA[outside]]></category>

		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">?p=2592</guid>
		<description><![CDATA[Labour sliceOct.Vs. &#8216;07Vs. &#8216;07Construction98,200-5,500-5.3%• Support buildings22,200-2,100-8.6%• Cumbersome construction8,100-500-5.8%• Specialty trades67,900-2,900-4.1%Lending activities33,300-7,400-18.2%• Capital lending17,600-1,400-7.4%• Non-bank lending11,700-3,800-24.5%• Lending support4,000-2,200-35.5%Other finance10,500-500-4.5%Real estate/leasing36,900-2,300-5.9%• Positive estate30,900-1,600-4.9%• Leasing6,000-700-10.4%Bldg. services33,100-100-0.3%Building supply11,100-600-5.1%Farm5,200+300+6.1%All real-estate 228,300-16,100-6.6%All repeated erior O.C. jobs1,253,600-18,700-1.5%All O.C. jobs1,481,900-34,800-2.3%
]]></description>
			<content:encoded><![CDATA[<p>Labour sliceOct.Vs. &#8216;07Vs. &#8216;07Construction98,200-5,500-5.3%• Support buildings22,200-2,100-8.6%• Cumbersome construction8,100-500-5.8%• Specialty trades67,900-2,900-4.1%Lending activities33,300-7,400-18.2%• Capital lending17,600-1,400-7.4%• Non-bank lending11,700-3,800-24.5%• Lending support4,000-2,200-35.5%Other finance10,500-500-4.5%Real estate/leasing36,900-2,300-5.9%• Positive estate30,900-1,600-4.9%• Leasing6,000-700-10.4%Bldg. services33,100-100-0.3%Building supply11,100-600-5.1%Farm5,200+300+6.1%All real-estate 228,300-16,100-6.6%All repeated erior O.C. jobs1,253,600-18,700-1.5%All O.C. jobs1,481,900-34,800-2.3%
<p> <a href="http://www.gsnlists.org/oc-job-losses-now-greater-outside-of-real-estate.html#more-2580" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsnlists.org/oc-job-losses-now-greater-outside-of-real-estate.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
